Resources
COVID related publications
Capital City Partnership has produced a digest of publications that relate to the economic impact of COVID-19. This series will be updated fortnightly.
- Issue 1: 5th June 2020
- Issue 2: 22nd June 2020
- Issue 3: 6th July 2020
- Issue 4: 20th July 2020
- Issue 5: 5th August 2020
- Issue 6: 14th August 2020
- Issue 7: 31st August 2020
- Issue 8: 14th September 2020
- Issue 9: 28th September 2020
- Issue 10: 12th October 2020
- Issue 11: 2nd November 2020
- Issue 12: 16th November 2020
- Issue 13: 30th November 2020
- Issue 14: 21st December 2020.
Claimant count monthly update
Claimant count details are published monthly on the NOMIS site maintained by Durham University. For a number of years, CCP has taken this data and broken it down for Edinburgh and the City Region. You can access these reports below.